3b) Zur Oberfläche
Ergebnis: Welche Oberfläche bevorzugen Sie?
| Maschiniert | (0.0%) | ||
| Ti-Plasma | (0.0%) | ||
| SLA | (0.0%) | ||
| Hydroxylapatit | (0.0%) | ||
| SLA-Nanostruktur | (0.0%) | ||
| SLA-flourdotiert | (0.0%) | ||
| Zirkoniumoxid | (0.0%) |
Insgesamt abgegebene Stimmen: 1
Ergebnis: Welche Oberfläche bevorzugen Sie?
| Maschiniert | (0.0%) | ||
| Ti-Plasma | (0.0%) | ||
| SLA | (0.0%) | ||
| Hydroxylapatit | (0.0%) | ||
| SLA-Nanostruktur | (0.0%) | ||
| SLA-flourdotiert | (0.0%) | ||
| Zirkoniumoxid | (0.0%) |
Insgesamt abgegebene Stimmen: 1